top of page
Bell Schedule
Period | Start Time | End Time |
---|---|---|
1 | 8:20 am | 9:07 am |
2 | 9:09 am | 9:54 am |
3 | 9:56 am | 10:41 am |
4 | 10:43 am | 11:28 am |
LUNCH | 11:30 am | 12:15 pm |
6 | 12:18 pm | 1:05 pm |
7 | 1:07 pm | 1:51 pm |
8 | 1:53 pm | 2:38 pm |
Regular Dismissal | 2:39pm | |
9 | 2:39 pm | 3:22pm |
After-School Dismissal | 3:22 pm |
bottom of page